Most Recent Fridley Homes For Sale
| View All Fridley Homes For Sale | ||
|
219 57th Pl Ne, Fridley, MN 55432 | $164,900 8 beds |
|
Property, Fridley, MN 55432 | $211,888 3 beds 2 baths |
|
6811 Plaza Curv Ne, Fridley, MN 55432 | $219,800 4 beds 3 baths |
Real Estate Resources |
Fridley Apartments
There are 451 apartments found in and near the Fridley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,267 | 4.500% | 1.750 | 4.679% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,285 | 4.625% | 1.375 | 4.772% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,304 | 4.750% | 0.375 | 4.810% | $795 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings